Officers
Officers 2010/2011
| OFFICE | NAME | DIRECTOR | CHARITY TRUST |
| President | Trevor Smith | * | * |
| Immediate Past President | Andrew Middlecote | * | |
| Vice President | Sam Phillips | * | |
| Secretary | Bernard Fowkes | * | * |
| Deputy Secretary | Richard Ball | ||
| Treasurer | Don Wood | * | * |
| Deputy Treasurer | Jim Swinson | ||
| Community Services | Martin King | * | |
| Activities | Paul Baker | * | |
| Membership | Andrew Lerigo | * | |
| Entertainments | Sam Phillips | ||
| Public Relations | Bernard Fowkes | ||
| Youth | Nick Dale | ||
| IT | Nick Dale | ||
| Leo Advisor | Keith Wilding | ||
| Almoner | Jim Hamilton | ||
| Safety Officers | T. Smith & P. James | ||
| Lock-up & Regalia | Andrew Lerigo | ||
| Tail Twister | Ken Murray | ||
| Elected Director | Sam Phillips | * | |
| Elected Charity Trust | Keith Wilding 1st Year | * | |
| David Lingwood 2nd Year | * | ||
| Brian Goodfellow 3rd Year | * | ||
| ADVISORS | |||
| Medic Alert | Sam Phillips | ||
| Message in a Bottle | Jim Swinson | ||
| Hospital League of Friends | Roger Kinsey-Smith |
News Archive 04/07/2010
New President» read more 22/03/2010
new website» read more
